SBL-1050E
Automatic Platen Die Cutting and Creasing
Max. paper size | 1050 x 750 mm |
Min. paper size | 400 x 370 mm |
Max. die-cutting paper size | 1040 x 730 mm |
Min. gripper margin | 9.5mm |
Die-cutting force | 300 Tons |
Inner size of die chase | 1144 x 760 mm |
Cutting plate size | 1080 x 736 mm |
Range of material thickness | 0.1mm~2mm (80~1400gsm) |
Corrugated paper | ≦4mm |
Height of cutting rules | 23.6mm |
Max. punching speed | 7500S/H |
Register tolerance | ±0.075mm |
Total power | 20KVA |
Outer size of machine (mm) | 4625L × 2204W × 2132H |
Machine weight (approx.) | 15 Tons |
Feeder pile height with pallet | 1000mm |
Feeder pile height with pallet (without non-stop) | 1200mm |
Delivery pile height | 840mm |
Feeder pile height with 300mm elevation (option) | 1500mm |
Version | V.02 |
Small sheet device (option) | 350mm x300mm |
Gripper bite (minimum) | 3mm |
1. Wide feeding range from 400x370mm to 1050x750mm, maximum speed 7500 sheets/hour.
2. Non-stop device for feeder and delivery station can ensure continuing production.
3. The slow down device on feed table to ensure precise sheet feeding.
4. Double sheet and front lay register device can calibrate the sheet feeding.
5. Push and pull 2-in-1 side guide device to handle different stocks.
6. High strength alloy gripper bars.
7. Touch screen monitor with computerized self-diagnostic system is easy to operate and helpful for troubleshooting on each section.
8. Cutting pressure can be adjusted according to the stocks and the maximum pressure can up to 300 ton.
9. Various stock cutting range from light paper to B-flute.
10. The brush push down device and joggle device at delivery section to ensures proper stacking.
11. Highly safe and reliable machine.