SBL-820SE
Automatic Platen Die Cutting and Creasing
SPECIFICATIONS
Max. paper size | 815 x 605 mm |
Min. paper size | 320 x 280 mm |
Max. die-cutting paper size | 805 x 590 mm |
Min. gripper margin | 9.5mm |
Die-cutting force | 200 Tons |
Inner size of die chase | 926 x 618 mm |
Cutting plate size | 848 x 600 mm |
Range of material thickness | 0.1mm~2mm (80~1400gsm) |
Corrugated paper | ≦4mm |
Height of cutting rules | 23.6mm |
Max. punching speed | 8000S/H |
Register tolerance | ±0.075mm |
Total power | 15KVA |
Outer size of machine(mm) | 5017L × 1869W × 1844H |
Machine weight (approx.) | 10 Tons |
Feeder pile height with pallet | 900mm |
Feeder pile height with pallet (without non-stop) | 1000mm |
Delivery pile height | 740mm |
Feeder pile height with 300mm elevation (option) | 1300mm |
Version | – |
Small sheet device (option) | – |
Gripper bite (minimum) | 3mm |
FEATURES
1. Double axle feeder head with paper slow down device ensures steady and accurate sheet feeding.
2. Improved feeder station provides consistent paper feeding.
3. Single handle locking feature for die chase.
4. Single gripper opener system to provide a smooth paper transfer with minimal noise.
5. Double sheet and front lay register sensor detector prompt machine to stop in gripper bar opened position if improper sheet feeding occurs.
6. Large size touch screen monitor system for easy operation and trouble shooting.
7. Synchronized feed roller adjustment for easy paper changeover.
8. Double action stripping station for easy waste removal
9. Non-stop feeder and delivery section.
10. Automatic stripping system is optional.