SBL-1150SE
High-Speed Platen Die Cutting and Creasing
Max. paper size | 1150 x 840 mm |
Min. paper size | 550 x 400 mm |
Max. die-cutting paper size | 1140 x 820 mm |
Min. gripper margin | 9.5mm |
Die-cutting force | 300 Tons |
Inner size of die chase | 1276 x 850 mm |
Cutting plate size | 1180 x 826 mm |
Range of material thickness | 0.1mm~2mm (80~1400gsm) |
Corrugated paper | ≦4mm |
Height of cutting rules | 23.6mm |
Max. punching speed | 7000S/H |
Register tolerance | ±0.075mm |
Total power | 30KVA |
Outer size of machine (mm) | 6146L × 2314W × 2100H |
Machine weight (approx.) | 18 Tons |
Feeder pile height with pallet | 1000mm |
Feeder pile height with pallet (without non-stop) | 1200mm |
Delivery pile height | 840mm |
Feeder pile height with 300mm elevation (option) | 1500mm |
Version | V.02 |
Small sheet device (option) | – |
Gripper bite (minimum) | 3mm |
1. Wide feeding range from 550x400mm to 1150x840mm, maximum speed 7000 sheets/hour.
2. Non-stop device for feeder and delivery section can ensure continuing production.
3. The slow down device on feed table to ensure precise sheet feeding.
4. Double sheet and front lay register device can calibrate the sheet feeding.
5. Push and pull 2-in-1 side guide device to handle different stocks.
6. High strength alloy gripper bars.
7. Touch screen monitor with computerized self-diagnostic system is easy to operate and helpful for troubleshooting on each section.
8. Cutting pressure can be adjusted according to the stocks and the maximum pressure can up to 300 tons.
9. Various stock cutting range from light paper to B-flute.
10. Special stripping device and gripper edge waste removal device for easy waste removal.
11. The brush push down device and jogger device at delivery section to ensures proper stacking.
12. Highly safe and reliable machine.